| Rank | Class | SailNo | Club | HelmName | PY | OP1 1/12 |
OP2 8/12 |
OP3 15/12 |
OP4 22/12 |
OP5 29/12 |
OP6 5/1 |
OP7 12/1 |
OP8 19/1 |
OP9 26/1 |
OP10 2/2 |
OP11 9/2 |
OP12 16/2 |
OP13 23/2 |
OP14 2/3 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 167977 | Aylesbury SC | B.Sheppard | 1087 | 2 | (50 DNC) | (6) | 2 | 4 | (7) | (5) | (10) | 1 | 2 | 1 | (6) | 1 | 1 | 98 | 14 |
| 2nd | SOLO | 5320 | BSC | D.Walford | 1148 | (20 RET) | 3 | (50 DNC) | 1 | 5 | 3 | 2 | 1 | (50 DNC) | 1 | (50 DNC) | 1 | (50 DNC) | (50 DNC) | 287 | 17 |
| 3rd | MERLIN | 3608 | BSC | D.Weatherhead | 994 | (20 RET) | 5 OOD | 2 | (50 DNC) | 2 | (50 DNC) | (50 DNC) | 3 | 2 | 5 | (50 DNC) | (8) | 3 | 2 | 252 | 24 |
| 4th | LASER | 189134 | BSC | D.Cherrill | 1087 | 5 | 4 | (50 DNC) | (50 DNC) | 6 | (50 DNC) | 4 | 9 | (50 DNC) | 3 | (50 DNC) | 4 | (50 DNC) | 4 | 339 | 39 |
| 5th | SOLO | 4757 | BSC | M.Parker | 1148 | (50 DNC) | (9) | 8 | 5 | 7 OOD | 9 | 8 | 7 | (50 DNC) | 6 | (50 DNC) | 5 | (50 DNC) | (50 DNC) | 314 | 55 |
| 6th | SOLO | 4222 | BSC | R.Linsdale | 1148 | 8 | 8 | 5 | 6 | 10 | 5 | (50 DNC) | (19 RET) | (50 DNC) | 7 | (50 DNC) | 7 | (50 DNC) | (50 DNC) | 325 | 56 |
| 7th | LASER | 29 | BSC | D.Kinnerley | 1087 | (20 RET) | 6 | 7 | 8 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 4 | 5 RET | 9 | 12 RET | 7 | 328 | 58 |
| 8th | PHANTOM | 1410 | BSC | T.Benton | 1012 | 1 | (50 DNC) | 1 | (50 DNC) | 3 | 2 | 3 OOD | (50 DNC) | 9 RET | (50 DNC) | (50 DNC) | 2 | (50 DNC) | 50 DNC | 371 | 71 |
| 9th | GP14 | 13557 | Aylesbury SC | R.Jarvis | 1127 | (20 RET) | (17) | 10 | 11 | (50 DNC) | (15) | 12 | (15) | 6 | 15 | 5 RET | (18) | 5 | 9 | 208 | 73 |
| 10th | LASER RADIAL | 130428 | Aylesbury SC | J.Burnham | 1117 | (20 RET) | 12 | 11 | 10 | (14) | 11 | (14) | (50 DNC) | (50 DNC) | 9 | 5 RET | (16) | 12 RET | 5 | 239 | 75 |
| 11th | MIRACLE | 3403 | BSC | P.Joseph | 1200 | 20 RET | 10 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 10 | 4 | 4 | 8 | (50 DNC) | 20 | 4 | (50 DNC) | 380 | 80 |
| 12th | SOLO | 4591 | BSC | A.Thomas | 1148 | 4 | 13 | (50 DNC) | 16 RET | 9 | 8 | 11 | 13 | (50 DNC) | 10 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 384 | 84 |
| 13th | ALBACORE | 8007 | BSC | B.Deacon | 1055 | 20 RET | 2 | (50 DNC) | 3 | (50 DNC) | 6 | 3 | (50 DNC) | 3 | (50 DNC) | (50 DNC) | (50 DNC) | 2 | 50 DNC | 389 | 89 |
| 14th | SOLO | 4221 | BSC | N.Fairweather | 1148 | (50 DNC) | (50 DNC) | (50 DNC) | 4 | 12 | (50 DNC) | 6 | 2 | (50 DNC) | 7 OOD | (50 DNC) | 12 | 50 DNC | 3 | 396 | 96 |
| 15th | SOLO | 4872 | BSC | P.Haywood | 1148 | 7 | 15 | 12 | (16 RET) | (17) | 14 OOD | 13 | 11 | 14 OOD | 14 | (50 DNC) | (17) | (50 DNC) | (50 DNC) | 300 | 100 |
| 16th | GP14 | 10386 | Aylesbury SC | J.Hawes | 1127 | (20 RET) | (19) | 13 | 12 | 15 | 14 | 15 | 14 | 7 | (20) | (50 DNC) | (19) | (50 DNC) | 11 | 279 | 101 |
| 17th | SOLO | 4867 | BSC | J.O'Dowd | 1148 | 20 RET | (50 DNC) | (50 DNC) | (50 DNC) | 11 | 12 | 9 | (50 DNC) | (50 DNC) | 17 | (50 DNC) | 14 | 13 OOD | 10 | 406 | 106 |
| 18th | ENTERPRISE | 22569 | BSC | G.Hart | 1117 | 4 OOD | (50 DNC) | 4 | 7 | (50 DNC) | (50 DNC) | 1 | 6 | (50 DNC) | (50 DNC) | (50 DNC) | 3 | 50 DNC | 50 DNC | 425 | 125 |
| 19th | ALBACORE | 8208 | BSC | G.Darvill | 1055 | (50 DNC) | 1 | 5 OOD | 16 RET | 1 | 1 | (50 DNC) | 8 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 432 | 132 |
| 20th | GRADUATE | 3010 | BSC | D.Wilson | 1141 | 3 | 5 | 4 | 9 | 7 | 4 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 432 | 132 |
| 21st | MIRACLE | 279 | BSC | J.Finnemore | 1200 | (50 DNC) | 18 | (50 DNC) | (50 DNC) | 14 | 13 | 14 OOD | 5 | (50 DNC) | (50 DNC) | (50 DNC) | 22 | 50 DNC | 50 DNC | 486 | 186 |
| 22nd | GRADUATE | 3005 | BSC | S.French | 1141 | (50 DNC) | 7 | (50 DNC) | 9 OOD | 8 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 9 OOD | 12 RET | 50 DNC | 495 | 195 |
| 23rd | ALBACORE | 5886 | BSC | I.Cherkas | 1055 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 12 | 5 | 12 | 50 DNC | 10 OOD | 12 RET | 50 DNC | 501 | 201 |
| 24th | MIRACLE | 3333 | BSC | B.Mellor | 1200 | 10 | (50 DNC) | (50 DNC) | (50 DNC) | 10 OOD | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 10 OOD | 13 | 50 DNC | 8 | 501 | 201 |
| 25th | SOLO | 3890 | BSC | K.Hart | 1148 | (50 DNC) | 11 | 9 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 19 | 13 OOD | 11 | 50 DNC | 50 DNC | 513 | 213 |
| 26th | ENTERPRISE | 22543 | BSC | C.Gent | 1117 | 9 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 10 | 7 | (50 DNC) | (50 DNC) | 11 | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 537 | 237 |
| 27th | COMET | 360 | BSC | J.Priestley | 1190 | (50 DNC) | 20 | (50 DNC) | (50 DNC) | 19 RET | 19 OOD | (50 DNC) | 16 | (50 DNC) | (50 DNC) | 50 DNC | 21 | 50 DNC | 50 DNC | 545 | 245 |
| 28th | RS 200 | 772 | BSC | T.Hewitson | 1053 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 12 RET | 6 | 618 | 318 |
| 29th | SOLO | 4908 | BSC | A.Darvill | 1148 | 6 | 16 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 622 | 322 |
| 30th | LASER | 155839 | BSC | D.Fairweather | 1087 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 16 | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 13 | 629 | 329 |
| 31st | SOLO | 4417 | BSC | S.Quy | 1148 | (50 DNC) | (50 DNC) | 15 RET | (50 DNC) | (50 DNC) | (50 DNC) | 16 | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 631 | 331 |
| 32nd | SOLO | 4689 | BSC | A.Chaplin | 1148 | (50 DNC) | 14 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 18 | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 632 | 332 |
| 33rd | WAYFARER | 8622 | BSC | D.Banger | 1101 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 21 | 50 DNC | 15 | 50 DNC | 50 DNC | 636 | 336 |
| 34th | RS 200 | 910 | BSC | T.Hewitson | 1053 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 10 | 50 DNC | 50 DNC | 660 | 360 |
| 35th | RS FEVA XL | 931 | L.Watkins | 1210 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 12 | 662 | 362 | |
| 36th | LASER 2000 | 22081 | BSC | D.Tonge | 1090 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 12 RET | 50 DNC | 662 | 362 |
| 37th | SUPERNOVA | 396 | BSC | H.Cherkas | 1070 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 13 | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 663 | 363 |
| 38th | SOLO | 4221 | BSC | D.Fairweather | 1148 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 16 | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 666 | 366 |
| 39th | ENTERPRISE | 22456 | BSC | J.Moon | 1117 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 19 RET | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 669 | 369 |
| 40th | MIRACLE | 4024 | BSC | R.Anstey | 1200 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 22 | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 672 | 372 |
| 41st | LASER | 179601 | BSC | H.Grenfell | 1087 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 OOD | 50 DNC | 50 DNC | 50 DNC | 50 OOD | 700 | 400 |
| 41st | LEADER | 428 | BSC | M.Hext | 1116 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 OOD | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 700 | 400 |
| 41st | ALBACORE | 7426 | BSC | M.Turner | 1055 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 OOD) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 700 | 400 |
| 41st | SOLO | 5344 | BSC | R.Steel | 1148 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 OOD | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 700 | 400 |
| 41st | WANDERER | 1153 | BSC | C.Harding-Roberts | 1150 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 OOD | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 700 | 400 |
| 41st | RS 200 | 872 | T.Gruitt | 1053 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 OOD | 700 | 400 | |
| 41st | COMET | 308 | BSC | B.Benest | 1190 | (50 DNC) | (50 DNC) | (50 DNC) | (50 OOD) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 700 | 400 |
| 41st | LARK | 2086 | BSC | A.Cooney | 1071 | (50 DNC) | (50 DNC) | (50 DNC) | (50 OOD) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 700 | 400 |
| 41st | ALBACORE | 7990 | BSC | A.Versloot | 1055 | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | (50 DNC) | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 DNC | 50 OOD | 50 DNC | 50 DNC | 700 | 400 |
| Rank | Class | SailNo | Club | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1410 | BSC | T.Benton | 1012 | 1 | 1 |
| 2 | LASER | 167977 | Aylesbury SC | B.Sheppard | 1087 | 2 | 2 |
| 3 | GRADUATE | 3010 | BSC | D.Wilson | 1141 | 3 | 3 |
| 4 | SOLO | 4591 | BSC | A.Thomas | 1148 | 4 | 4 |
| 4 | ENTERPRISE | 22569 | BSC | G.Hart | 1117 | OOD | 4 |
| 6 | LASER | 189134 | BSC | D.Cherrill | 1087 | 5 | 5 |
| 7 | SOLO | 4908 | BSC | A.Darvill | 1148 | 6 | 6 |
| 8 | SOLO | 4872 | BSC | P.Haywood | 1148 | 7 | 7 |
| 9 | SOLO | 4222 | BSC | R.Linsdale | 1148 | 8 | 8 |
| 10 | ENTERPRISE | 22543 | BSC | C.Gent | 1117 | 9 | 9 |
| 11 | MIRACLE | 3333 | BSC | B.Mellor | 1200 | 10 | 10 |
| 12 | SOLO | 5320 | BSC | D.Walford | 1148 | RET | 20 |
| 12 | MERLIN | 3608 | BSC | D.Weatherhead | 994 | RET | 20 |
| 12 | LASER | 29 | BSC | D.Kinnerley | 1087 | RET | 20 |
| 12 | GP14 | 13557 | Aylesbury SC | R.Jarvis | 1127 | RET | 20 |
| 12 | LASER RADIAL | 130428 | Aylesbury SC | J.Burnham | 1117 | RET | 20 |
| 12 | MIRACLE | 3403 | BSC | P.Joseph | 1200 | RET | 20 |
| 12 | ALBACORE | 8007 | BSC | B.Deacon | 1055 | RET | 20 |
| 12 | GP14 | 10386 | Aylesbury SC | J.Hawes | 1127 | RET | 20 |
| 12 | SOLO | 4867 | BSC | J.O'Dowd | 1148 | RET | 20 |
| Rank | Class | SailNo | Club | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | ALBACORE | 8208 | BSC | G.Darvill | 1055 | 1 | 1 |
| 2 | ALBACORE | 8007 | BSC | B.Deacon | 1055 | 2 | 2 |
| 3 | SOLO | 5320 | BSC | D.Walford | 1148 | 3 | 3 |
| 4 | LASER | 189134 | BSC | D.Cherrill | 1087 | 4 | 4 |
| 5 | MERLIN | 3608 | BSC | D.Weatherhead | 994 | OOD | 5 |
| 5 | GRADUATE | 3010 | BSC | D.Wilson | 1141 | 5 | 5 |
| 7 | LASER | 29 | BSC | D.Kinnerley | 1087 | 6 | 6 |
| 8 | GRADUATE | 3005 | BSC | S.French | 1141 | 7 | 7 |
| 9 | SOLO | 4222 | BSC | R.Linsdale | 1148 | 8 | 8 |
| 10 | SOLO | 4757 | BSC | M.Parker | 1148 | 9 | 9 |
| 11 | MIRACLE | 3403 | BSC | P.Joseph | 1200 | 10 | 10 |
| 12 | SOLO | 3890 | BSC | K.Hart | 1148 | 11 | 11 |
| 13 | LASER RADIAL | 130428 | Aylesbury SC | J.Burnham | 1117 | 12 | 12 |
| 14 | SOLO | 4591 | BSC | A.Thomas | 1148 | 13 | 13 |
| 15 | SOLO | 4689 | BSC | A.Chaplin | 1148 | 14 | 14 |
| 16 | SOLO | 4872 | BSC | P.Haywood | 1148 | 15 | 15 |
| 17 | SOLO | 4908 | BSC | A.Darvill | 1148 | 16 | 16 |
| 18 | GP14 | 13557 | Aylesbury SC | R.Jarvis | 1127 | 17 | 17 |
| 19 | MIRACLE | 279 | BSC | J.Finnemore | 1200 | 18 | 18 |
| 20 | GP14 | 10386 | Aylesbury SC | J.Hawes | 1127 | 19 | 19 |
| 21 | COMET | 360 | BSC | J.Priestley | 1190 | 20 | 20 |
| Rank | Class | SailNo | Club | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1410 | BSC | T.Benton | 1012 | 1 | 1 |
| 2 | MERLIN | 3608 | BSC | D.Weatherhead | 994 | 2 | 2 |
| 3 | ENTERPRISE | 22569 | BSC | G.Hart | 1117 | 3 | 4 |
| 3 | GRADUATE | 3010 | BSC | D.Wilson | 1141 | 3 | 4 |
| 5 | SOLO | 4222 | BSC | R.Linsdale | 1148 | 5 | 5 |
| 5 | ALBACORE | 8208 | BSC | G.Darvill | 1055 | OOD | 5 |
| 7 | LASER | 167977 | Aylesbury SC | B.Sheppard | 1087 | 6 | 6 |
| 8 | LASER | 29 | BSC | D.Kinnerley | 1087 | 7 | 7 |
| 9 | SOLO | 4757 | BSC | M.Parker | 1148 | 8 | 8 |
| 10 | SOLO | 3890 | BSC | K.Hart | 1148 | 9 | 9 |
| 11 | GP14 | 13557 | Aylesbury SC | R.Jarvis | 1127 | 10 | 10 |
| 12 | LASER RADIAL | 130428 | Aylesbury SC | J.Burnham | 1117 | 11 | 11 |
| 13 | SOLO | 4872 | BSC | P.Haywood | 1148 | 12 | 12 |
| 14 | GP14 | 10386 | Aylesbury SC | J.Hawes | 1127 | 13 | 13 |
| 15 | SOLO | 4417 | BSC | S.Quy | 1148 | RET | 15 |
| Rank | Class | SailNo | Club | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5320 | BSC | D.Walford | 1148 | 1 | 1 |
| 2 | LASER | 167977 | Aylesbury SC | B.Sheppard | 1087 | 2 | 2 |
| 3 | ALBACORE | 8007 | BSC | B.Deacon | 1055 | 3 | 3 |
| 4 | SOLO | 4221 | BSC | N.Fairweather | 1148 | 4 | 4 |
| 5 | SOLO | 4757 | BSC | M.Parker | 1148 | 5 | 5 |
| 6 | SOLO | 4222 | BSC | R.Linsdale | 1148 | 6 | 6 |
| 7 | ENTERPRISE | 22569 | BSC | G.Hart | 1117 | 7 | 7 |
| 8 | LASER | 29 | BSC | D.Kinnerley | 1087 | 8 | 8 |
| 9 | GRADUATE | 3010 | BSC | D.Wilson | 1141 | 9 | 9 |
| 9 | GRADUATE | 3005 | BSC | S.French | 1141 | OOD | 9 |
| 11 | LASER RADIAL | 130428 | Aylesbury SC | J.Burnham | 1117 | 10 | 10 |
| 12 | GP14 | 13557 | Aylesbury SC | R.Jarvis | 1127 | 11 | 11 |
| 13 | GP14 | 10386 | Aylesbury SC | J.Hawes | 1127 | 12 | 12 |
| 14 | SOLO | 4591 | BSC | A.Thomas | 1148 | RET | 16 |
| 14 | SOLO | 4872 | BSC | P.Haywood | 1148 | RET | 16 |
| 14 | ALBACORE | 8208 | BSC | G.Darvill | 1055 | RET | 16 |
| 17 | COMET | 308 | BSC | B.Benest | 1190 | OOD | 50 |
| 17 | LARK | 2086 | BSC | A.Cooney | 1071 | OOD | 50 |
| Rank | Class | SailNo | Club | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | ALBACORE | 8208 | BSC | G.Darvill | 1055 | 1 | 1 |
| 2 | MERLIN | 3608 | BSC | D.Weatherhead | 994 | 2 | 2 |
| 3 | PHANTOM | 1410 | BSC | T.Benton | 1012 | 3 | 3 |
| 4 | LASER | 167977 | Aylesbury SC | B.Sheppard | 1087 | 4 | 4 |
| 5 | SOLO | 5320 | BSC | D.Walford | 1148 | 5 | 5 |
| 6 | LASER | 189134 | BSC | D.Cherrill | 1087 | 6 | 6 |
| 7 | SOLO | 4757 | BSC | M.Parker | 1148 | OOD | 7 |
| 7 | GRADUATE | 3010 | BSC | D.Wilson | 1141 | 7 | 7 |
| 9 | GRADUATE | 3005 | BSC | S.French | 1141 | 8 | 8 |
| 10 | SOLO | 4591 | BSC | A.Thomas | 1148 | 9 | 9 |
| 11 | SOLO | 4222 | BSC | R.Linsdale | 1148 | 10 | 10 |
| 11 | MIRACLE | 3333 | BSC | B.Mellor | 1200 | OOD | 10 |
| 13 | SOLO | 4867 | BSC | J.O'Dowd | 1148 | 11 | 11 |
| 14 | SOLO | 4221 | BSC | N.Fairweather | 1148 | 12 | 12 |
| 15 | LASER RADIAL | 130428 | Aylesbury SC | J.Burnham | 1117 | 14 | 14 |
| 15 | MIRACLE | 279 | BSC | J.Finnemore | 1200 | 14 | 14 |
| 17 | GP14 | 10386 | Aylesbury SC | J.Hawes | 1127 | 15 | 15 |
| 18 | LASER | 155839 | BSC | D.Fairweather | 1087 | 16 | 16 |
| 19 | SOLO | 4872 | BSC | P.Haywood | 1148 | 17 | 17 |
| 20 | COMET | 360 | BSC | J.Priestley | 1190 | RET | 19 |
| Rank | Class | SailNo | Club | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | ALBACORE | 8208 | BSC | G.Darvill | 1055 | 1 | 1 |
| 2 | PHANTOM | 1410 | BSC | T.Benton | 1012 | 2 | 2 |
| 3 | SOLO | 5320 | BSC | D.Walford | 1148 | 3 | 3 |
| 4 | GRADUATE | 3010 | BSC | D.Wilson | 1141 | 4 | 4 |
| 5 | SOLO | 4222 | BSC | R.Linsdale | 1148 | 5 | 5 |
| 6 | ALBACORE | 8007 | BSC | B.Deacon | 1055 | 6 | 6 |
| 7 | LASER | 167977 | Aylesbury SC | B.Sheppard | 1087 | 7 | 7 |
| 8 | SOLO | 4591 | BSC | A.Thomas | 1148 | 8 | 8 |
| 9 | SOLO | 4757 | BSC | M.Parker | 1148 | 9 | 9 |
| 10 | ENTERPRISE | 22543 | BSC | C.Gent | 1117 | 10 | 10 |
| 11 | LASER RADIAL | 130428 | Aylesbury SC | J.Burnham | 1117 | 11 | 11 |
| 12 | SOLO | 4867 | BSC | J.O'Dowd | 1148 | 12 | 12 |
| 13 | MIRACLE | 279 | BSC | J.Finnemore | 1200 | 13 | 13 |
| 14 | SOLO | 4872 | BSC | P.Haywood | 1148 | OOD | 14 |
| 14 | GP14 | 10386 | Aylesbury SC | J.Hawes | 1127 | 14 | 14 |
| 16 | GP14 | 13557 | Aylesbury SC | R.Jarvis | 1127 | 15 | 15 |
| 17 | COMET | 360 | BSC | J.Priestley | 1190 | OOD | 19 |
| 18 | ALBACORE | 7426 | BSC | M.Turner | 1055 | OOD | 50 |
| Rank | Class | SailNo | Club | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | ENTERPRISE | 22569 | BSC | G.Hart | 1117 | 1 | 1 |
| 2 | SOLO | 5320 | BSC | D.Walford | 1148 | 2 | 2 |
| 3 | PHANTOM | 1410 | BSC | T.Benton | 1012 | OOD | 3 |
| 3 | ALBACORE | 8007 | BSC | B.Deacon | 1055 | 3 | 3 |
| 5 | LASER | 189134 | BSC | D.Cherrill | 1087 | 4 | 4 |
| 6 | LASER | 167977 | Aylesbury SC | B.Sheppard | 1087 | 5 | 5 |
| 7 | SOLO | 4221 | BSC | N.Fairweather | 1148 | 6 | 6 |
| 8 | ENTERPRISE | 22543 | BSC | C.Gent | 1117 | 7 | 7 |
| 9 | SOLO | 4757 | BSC | M.Parker | 1148 | 8 | 8 |
| 10 | SOLO | 4867 | BSC | J.O'Dowd | 1148 | 9 | 9 |
| 11 | MIRACLE | 3403 | BSC | P.Joseph | 1200 | 10 | 10 |
| 12 | SOLO | 4591 | BSC | A.Thomas | 1148 | 11 | 11 |
| 13 | GP14 | 13557 | Aylesbury SC | R.Jarvis | 1127 | 12 | 12 |
| 14 | SOLO | 4872 | BSC | P.Haywood | 1148 | 13 | 13 |
| 15 | LASER RADIAL | 130428 | Aylesbury SC | J.Burnham | 1117 | 14 | 14 |
| 15 | MIRACLE | 279 | BSC | J.Finnemore | 1200 | OOD | 14 |
| 17 | GP14 | 10386 | Aylesbury SC | J.Hawes | 1127 | 15 | 15 |
| 18 | SOLO | 4417 | BSC | S.Quy | 1148 | 16 | 16 |
| 19 | WANDERER | 1153 | BSC | C.Harding-Roberts | 1150 | OOD | 50 |
| Rank | Class | SailNo | Club | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5320 | BSC | D.Walford | 1148 | 1 | 1 |
| 2 | SOLO | 4221 | BSC | N.Fairweather | 1148 | 2 | 2 |
| 3 | MERLIN | 3608 | BSC | D.Weatherhead | 994 | 3 | 3 |
| 4 | MIRACLE | 3403 | BSC | P.Joseph | 1200 | 4 | 4 |
| 5 | MIRACLE | 279 | BSC | J.Finnemore | 1200 | 5 | 5 |
| 6 | ENTERPRISE | 22569 | BSC | G.Hart | 1117 | 6 | 6 |
| 7 | SOLO | 4757 | BSC | M.Parker | 1148 | 7 | 7 |
| 8 | ALBACORE | 8208 | BSC | G.Darvill | 1055 | 8 | 8 |
| 9 | LASER | 189134 | BSC | D.Cherrill | 1087 | 9 | 9 |
| 10 | LASER | 167977 | Aylesbury SC | B.Sheppard | 1087 | 10 | 10 |
| 11 | SOLO | 4872 | BSC | P.Haywood | 1148 | 11 | 11 |
| 12 | ALBACORE | 5886 | BSC | I.Cherkas | 1055 | 12 | 12 |
| 13 | SOLO | 4591 | BSC | A.Thomas | 1148 | 13 | 13 |
| 14 | GP14 | 10386 | Aylesbury SC | J.Hawes | 1127 | 14 | 14 |
| 15 | GP14 | 13557 | Aylesbury SC | R.Jarvis | 1127 | 15 | 15 |
| 16 | COMET | 360 | BSC | J.Priestley | 1190 | 16 | 16 |
| 17 | SOLO | 4222 | BSC | R.Linsdale | 1148 | RET | 19 |
| 17 | ENTERPRISE | 22456 | BSC | J.Moon | 1117 | RET | 19 |
| Rank | Class | SailNo | Club | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 167977 | Aylesbury SC | B.Sheppard | 1087 | 1 | 1 |
| 2 | MERLIN | 3608 | BSC | D.Weatherhead | 994 | 2 | 2 |
| 3 | ALBACORE | 8007 | BSC | B.Deacon | 1055 | 3 | 3 |
| 4 | MIRACLE | 3403 | BSC | P.Joseph | 1200 | 4 | 4 |
| 5 | ALBACORE | 5886 | BSC | I.Cherkas | 1055 | 5 | 5 |
| 6 | GP14 | 13557 | Aylesbury SC | R.Jarvis | 1127 | 6 | 6 |
| 7 | GP14 | 10386 | Aylesbury SC | J.Hawes | 1127 | 7 | 7 |
| 8 | PHANTOM | 1410 | BSC | T.Benton | 1012 | RET | 9 |
| 9 | SOLO | 4872 | BSC | P.Haywood | 1148 | OOD | 14 |
